AEON Financial Service Co.,Ltd.JP:8570
Market cap
¥276,385m
P/E ratio
Feb 20, 2010 | Feb 20, 2011 | Feb 20, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Operating revenue | 172,430 | 169,191 | 169,853 | 205,972 | 438,441 | 457,280 | 487,309 | 470,657 | 451,767 | |||||
Ordinary profit (loss) | 20,424 | 20,823 | 24,268 | 33,367 | 41,092 | 53,080 | 59,380 | 61,606 | 65,746 | 70,171 | 65,797 | 40,238 | 59,944 | 61,547 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |