Japan Exchange Group, Inc.JP:8697
Market cap
¥1,527,592m
P/E ratio
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Operating revenue | 133,343 | 135,432 | 133,991 | |||
Other income | ||||||
Total | ||||||
Operating expenses | ||||||
Other expenses | ||||||
Expenses | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic earnings (loss) per share |