Japan Exchange Group, Inc.JP:8697
Market cap
¥1,542,392m
P/E ratio
Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 113,846 | 106,167 | 114,776 | 107,885 | 120,711 | 121,134 | 123,688 | 133,343 | 135,432 | 133,991 |
Profit (loss) before tax | 54,786 | 54,887 | 67,774 | 60,604 | 72,990 | 70,786 | 69,095 | 74,732 | 73,429 | 68,207 |
Profit (loss), attributable to owners of parent | ||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||
Basic earnings (loss) per share | ||||||||||
Cash flows from (used in) operating activities | ||||||||||
Cash flows from (used in) investing activities | ||||||||||
Cash flows from (used in) financing activities |