Japan Airlines Co., Ltd.JP:9201
Market cap
¥1,224,876m
P/E ratio
37.4
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2022 | Mar 31, 2023 | |
Operating revenue | 1,238,839 | 1,309,343 | 1,344,711 | 1,336,661 | 1,288,967 | 1,383,257 | 1,487,261 | 1,411,230 | ||
Cost of operating revenues | 884,004 | 970,098 | 986,723 | 931,902 | 926,936 | 993,635 | 1,075,233 | 1,076,148 | ||
Operating gross profit (loss) | ||||||||||
Selling, general and administrative expenses | ||||||||||
Operating profit (loss) | ||||||||||
Foreign exchange gains | ||||||||||
Other | ||||||||||
Non-operating income | ||||||||||
Interest expenses | ||||||||||
Foreign exchange losses | ||||||||||
Other | ||||||||||
Non-operating expenses | ||||||||||
Ordinary profit (loss) | ||||||||||
Compensation income | ||||||||||
Other | ||||||||||
Extraordinary income | ||||||||||
Provision of allowance for doubtful accounts | ||||||||||
Loss on valuation of investment securities | ||||||||||
Other | ||||||||||
Extraordinary losses | ||||||||||
Profit (loss) before income taxes | ||||||||||
Income taxes - current | ||||||||||
Income taxes - deferred | ||||||||||
Income taxes | ||||||||||
Profit (loss) |