NIPPON TELEGRAPH AND TELEPHONE CORPORATIONJP:9432
Market cap
¥15,465,994m
P/E ratio
0.5
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Operating revenues | 11,782,148 | 11,879,842 | 11,899,415 | 11,943,966 | 12,156,447 | 13,136,194 |
Personnel expenses | ||||||
Expenses for purchase of goods and services and other expenses | ||||||
Depreciation | ||||||
Loss on disposal of property, plant and equipment and intangible assets | ||||||
Goodwill | ||||||
Other | ||||||
Taxes and dues | ||||||
Total | ||||||
Operating profit (loss) | ||||||
Finance income | ||||||
Finance costs | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Basic earnings per share |