NIPPON TELEGRAPH AND TELEPHONE CORPORATIONJP:9432
Market cap
¥15,574,654m
P/E ratio
0.5
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 11,782,148 | 11,879,842 | 11,899,415 | 11,943,966 | 12,156,447 | 13,136,194 |
Profit (loss) before tax | 1,740,479 | 1,671,861 | 1,570,141 | 1,652,575 | 1,795,525 | 1,817,679 |
Profit (loss), attributable to owners of parent | ||||||
Comprehensive income, attributable to owners of parent | ||||||
Basic earnings (loss) per share | ||||||
Cash flows from (used in) operating activities | ||||||
Cash flows from (used in) investing activities | ||||||
Cash flows from (used in) financing activities |