KDDI CORPORATIONJP:9433
Market cap
¥10,578,660m
P/E ratio
14.8
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 5,312,599 | 5,446,708 | 5,671,762 | |||
Cost of sales | 2,928,175 | 2,984,589 | 3,260,030 | |||
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other income | ||||||
Other expenses | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Operating profit | ||||||
Finance income | ||||||
Finance costs | ||||||
Other non-operating income and expenses | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |