SoftBank Corp.JP:9434
Market cap
¥8,659,358m
P/E ratio
16.3
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 3,582,635 | 4,656,815 | 4,861,247 | 5,205,537 | 5,690,606 | 5,911,999 |
Cost of sales | 2,040,770 | 2,495,972 | 2,536,837 | 2,701,790 | 2,889,116 | 3,194,085 |
Gross profit | ||||||
Selling, general and administrative expenses | ||||||
Other operating income | ||||||
Other operating expenses | ||||||
Operating profit | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Finance income | ||||||
Finance costs | ||||||
Gain or loss on sale of equity method investment | ||||||
Impairment loss on equity method investments | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit | ||||||
Basic earnings per share | ||||||
Diluted earnings per share |