SoftBank Corp.JP:9434
Market cap
¥8,460,595m
P/E ratio
15.4
Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 3,410,595 | 3,483,056 | 3,582,635 | 4,656,815 | 4,861,247 | 5,205,537 | 5,690,606 | 5,911,999 |
Operating profit (loss) | 644,046 | 678,659 | 641,935 | 818,188 | 911,725 | 970,770 | 985,746 | 1,060,168 |
Profit (loss) before tax | ||||||||
Profit (loss), attributable to owners of parent | ||||||||
Comprehensive income, attributable to owners of parent | ||||||||
Basic earnings (loss) per share | ||||||||
Diluted earnings (loss) per share | ||||||||
Cash flows from (used in) operating activities | ||||||||
Cash flows from (used in) investing activities | ||||||||
Cash flows from (used in) financing activities |