HIKARI TSUSHIN,INC.JP:9435
Market cap
¥1,025,105m
P/E ratio
11.2
Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 427,540 | 484,386 | 524,570 | 559,429 | 578,269 | 643,984 |
Cost of sales | 152,438 | 188,013 | 210,828 | 263,875 | 278,258 | 346,651 |
Gross profit | ||||||
Gain relating to loss of control over subsidiaries | ||||||
Other income | ||||||
Selling, general and administrative expenses | ||||||
Other expenses | ||||||
Operating profit | ||||||
Finance income | ||||||
Finance costs | ||||||
Share of profit (loss) of investments accounted for using equity method | ||||||
Other non-operating income and expenses | ||||||
Profit (loss) before tax | ||||||
Income tax expense | ||||||
Profit (loss) | ||||||
Owners of parent | ||||||
Non-controlling interests | ||||||
Profit (loss) | ||||||
Basic earnings (loss) per share | ||||||
Diluted earnings (loss) per share |