AIN HOLDINGS INC.JP:9627
Market cap
¥152,483m
P/E ratio
28.3
Apr 30, 2010 | Apr 30, 2011 | Apr 30, 2012 | Apr 30, 2013 | Apr 30, 2014 | Apr 30, 2015 | Apr 30, 2016 | Apr 30, 2017 | Apr 30, 2018 | Apr 30, 2019 | Apr 30, 2020 | Apr 30, 2021 | Apr 30, 2022 | Apr 30, 2023 | |
Net sales | 125,496 | 129,387 | 142,791 | 154,561 | 170,226 | 187,905 | 234,844 | 248,110 | 268,386 | 275,596 | 292,615 | 297,305 | 316,247 | 358,742 |
Ordinary profit (loss) | 6,362 | 8,210 | 10,548 | 10,293 | 10,587 | 11,698 | 15,158 | 15,081 | 20,130 | 16,637 | 16,822 | 12,649 | 16,041 | 17,064 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |