CAPCOM CO., LTD.JP:9697
Market cap
¥1,282,692m
P/E ratio
23.7
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 94,075 | 102,200 | 64,277 | 77,021 | 87,170 | 94,515 | 100,031 | 81,591 | 95,308 | 110,054 | 125,930 |
Cost of sales | 61,911 | 72,251 | 38,379 | 47,175 | 56,438 | 59,895 | 62,809 | 40,643 | 42,567 | 48,736 | 52,110 |
Gross profit (loss) | |||||||||||
Selling, general and administrative expenses | |||||||||||
Operating profit (loss) | |||||||||||
Interest income | |||||||||||
Dividend income | |||||||||||
Foreign exchange gains | |||||||||||
Gain on liquidation of subsidiaries and associates-general | |||||||||||
Other | |||||||||||
Non-operating income | |||||||||||
Interest expenses | |||||||||||
Extra retirement payments | |||||||||||
Litigation expenses | |||||||||||
Commission for purchase of treasury shares | |||||||||||
Other | |||||||||||
Non-operating expenses | |||||||||||
Ordinary profit (loss) | |||||||||||
Loss on sale and retirement of non-current assets | |||||||||||
Impairment losses | |||||||||||
Extraordinary losses | |||||||||||
Profit (loss) before income taxes | |||||||||||
Income taxes - current | |||||||||||
Income taxes - deferred | |||||||||||
Income taxes | |||||||||||
Profit (loss) | |||||||||||
Profit (loss) attributable to owners of parent |