SCSK CorporationJP:9719
Market cap
¥873,275m
P/E ratio
22.2
Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 385,295 | 396,853 | 414,150 | 445,912 |
Cost of sales | 288,102 | 293,884 | 305,962 | 328,232 |
Gross profit | ||||
Selling, general and administrative expenses | ||||
Other income | ||||
Other expenses | ||||
Operating profit (loss) | ||||
Finance income | ||||
Finance costs | ||||
Share of profit (loss) of investments accounted for using equity method | ||||
Profit (loss) before tax | ||||
Income tax expense | ||||
Profit (loss) | ||||
Owners of parent | ||||
Non-controlling interests | ||||
Basic earnings (loss) per share | ||||
Diluted earnings (loss) per share |