KONAMI GROUP CORPORATIONJP:9766
Market cap
¥1,049,703m
P/E ratio
26.9
Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 217,595 | 218,157 | 249,902 | 229,922 | 239,497 | 262,549 | 262,810 | 272,656 | 299,522 | 314,321 |
Operating Income | 7,823 | 15,305 | 24,679 | 36,359 | 45,181 | 50,522 | 30,972 | 36,550 | 74,435 | 46,185 |
Profit (loss) before tax | ||||||||||
Profit (loss), attributable to owners of parent | ||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||
Basic earnings (loss) per share | ||||||||||
Diluted earnings (loss) per share | ||||||||||
Cash flows from (used in) operating activities | ||||||||||
Cash flows from (used in) investing activities | ||||||||||
Cash flows from (used in) financing activities |