AEON DELIGHT CO., LTD.JP:9787
Market cap
¥179,624m
P/E ratio
18.4
Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Net sales | 140,299 | 170,905 | 219,797 | 248,876 | 257,243 | 266,705 | 281,041 | 294,725 | 295,839 | 302,915 | 308,582 | 300,085 | 317,657 | 303,776 |
Operating profit (loss) | 14,556 | 14,139 | 12,909 | 13,030 | 16,001 | 15,230 | 15,733 | 15,814 | ||||||
Ordinary profit (loss) | ||||||||||||||
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Diluted earnings per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |