Daiseki Co.,Ltd.JP:9793
Market cap
¥193,035m
P/E ratio
24.9
Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Net sales | 29,080 | 31,477 | 36,513 | 36,013 | 42,100 | 45,738 | 50,809 | 44,232 | 49,185 | 51,313 | 54,088 | 51,530 | 56,867 | 58,572 |
Ordinary profit (loss) | 4,986 | 5,587 | 5,901 | 5,554 | 7,400 | 7,436 | 7,955 | 7,228 | 8,914 | 9,199 | 11,025 | 10,451 | 13,118 | 13,060 |
Profit (loss) attributable to owners of parent | ||||||||||||||
Comprehensive income | ||||||||||||||
Basic earnings (loss) per share | ||||||||||||||
Net cash provided by (used in) operating activities | ||||||||||||||
Net cash provided by (used in) investing activities | ||||||||||||||
Net cash provided by (used in) financing activities |