TRUSCO NAKAYAMA CORPORATIONJP:9830
Market cap
¥159,543m
P/E ratio
15
Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Net sales | 220,674 | 213,404 | 229,342 | 246,453 |
Ordinary profit (loss) | 14,197 | 11,559 | 13,572 | 15,065 |
Profit (loss) attributable to owners of parent | ||||
Comprehensive income | ||||
Basic earnings (loss) per share | ||||
Net cash provided by (used in) operating activities | ||||
Net cash provided by (used in) investing activities | ||||
Net cash provided by (used in) financing activities |