KATO SANGYO CO.,LTD.JP:9869
Market cap
¥165,375m
P/E ratio
Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | |
Operating revenue | 1,035,664 | ||||||||
Ordinary profit (loss) | 9,997 | 10,121 | 9,043 | 10,417 | 11,535 | 12,507 | 13,209 | 13,281 | 15,387 |
Profit (loss) attributable to owners of parent | |||||||||
Comprehensive income | |||||||||
Basic earnings (loss) per share | |||||||||
Net cash provided by (used in) operating activities | |||||||||
Net cash provided by (used in) investing activities | |||||||||
Net cash provided by (used in) financing activities |