INABA DENKI SANGYO CO.,LTD.JP:9934
Market cap
¥184,208m
P/E ratio
12.4
Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 233,695 | 239,411 | 250,064 | 241,417 | 258,107 | 278,525 | 293,717 | 277,369 | 289,071 | 316,947 |
Ordinary profit (loss) | 11,936 | 13,800 | 12,957 | 12,516 | 13,559 | 14,477 | 16,352 | 15,813 | 17,558 | 20,272 |
Profit (loss) attributable to owners of parent | ||||||||||
Comprehensive income | ||||||||||
Basic earnings (loss) per share | ||||||||||
Diluted earnings per share | ||||||||||
Net cash provided by (used in) operating activities | ||||||||||
Net cash provided by (used in) investing activities | ||||||||||
Net cash provided by (used in) financing activities |