ARCS COMPANY,LIMITEDJP:9948
Market cap
¥162,400m
P/E ratio
42
Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | |
Net sales | 454,391 | 470,310 | 501,905 | 512,645 | 513,955 | 512,246 | 519,218 | 556,946 | 577,568 | 566,209 |
Ordinary profit (loss) | 14,688 | 14,290 | 15,894 | 16,471 | 16,366 | 16,405 | 13,746 | 19,503 | 17,306 | 16,444 |
Profit (loss) attributable to owners of parent | ||||||||||
Comprehensive income | ||||||||||
Basic earnings (loss) per share | ||||||||||
Net cash provided by (used in) operating activities | ||||||||||
Net cash provided by (used in) investing activities | ||||||||||
Net cash provided by (used in) financing activities |