MISUMI Group Inc.JP:9962
Market cap
¥619,865m
P/E ratio
66
Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Net sales | 173,904 | 208,562 | 240,139 | 259,015 | 312,969 | 331,936 | 313,337 | 310,719 | 366,160 | 373,151 |
Cost of sales | 99,477 | 120,696 | 139,096 | 151,564 | 178,917 | 189,846 | 179,751 | 175,841 | 199,296 | 202,073 |
Gross profit (loss) | ||||||||||
Selling, general and administrative expenses | ||||||||||
Operating profit (loss) | ||||||||||
Interest income | ||||||||||
Share of profit of entities accounted for using equity method | ||||||||||
Subsidy income | ||||||||||
Miscellaneous income | ||||||||||
Non-operating income | ||||||||||
Interest expenses | ||||||||||
Foreign exchange losses | ||||||||||
Miscellaneous losses | ||||||||||
Non-operating expenses | ||||||||||
Ordinary profit (loss) | ||||||||||
Gain on sale of non-current assets | ||||||||||
Extraordinary income | ||||||||||
Impairment losses | ||||||||||
Loss from new coronavirus infection-EL | ||||||||||
Office relocation expenses | ||||||||||
Extraordinary losses | ||||||||||
Profit (loss) before income taxes | ||||||||||
Income taxes - current | ||||||||||
Income taxes - deferred | ||||||||||
Income taxes | ||||||||||
Profit (loss) | ||||||||||
Profit (loss) attributable to non-controlling interests | ||||||||||
Profit (loss) attributable to owners of parent |