FAST RETAILING CO., LTD.JP:9983
Market cap
¥11,780,540m
P/E ratio
Aug 31, 2013 | Aug 31, 2014 | Aug 31, 2015 | Aug 31, 2016 | Aug 31, 2017 | Aug 31, 2018 | Aug 31, 2019 | Aug 31, 2020 | Aug 31, 2021 | Aug 31, 2022 | |
Revenue | 1,142,971 | 1,382,935 | 1,681,781 | 1,786,473 | 1,861,917 | 2,130,060 | 2,290,548 | 2,008,846 | 2,132,992 | 2,301,122 |
Operating income | 134,101 | 130,402 | 164,463 | 127,292 | 176,414 | 236,212 | 257,636 | 149,347 | 249,011 | 297,325 |
Profit (loss) before tax | ||||||||||
Profit (loss), attributable to owners of parent | ||||||||||
Comprehensive income, attributable to owners of parent | ||||||||||
Basic earnings (loss) per share | ||||||||||
Diluted earnings (loss) per share | ||||||||||
Cash flows from (used in) operating activities | ||||||||||
Cash flows from (used in) investing activities | ||||||||||
Cash flows from (used in) financing activities |