SoftBank Group Corp.JP:9984
Market cap
¥8,702,372m
P/E ratio
16.1
Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | |
Revenue | 3,202,536 | 6,666,651 | 8,670,221 | 9,153,549 | 8,901,004 | 9,158,765 | 9,602,236 | 6,185,093 | 5,628,167 | 6,221,534 | 6,570,439 |
Profit (loss) before tax | 712,526 | 384,630 | 1,682,673 | 50,038 | 5,670,456 | -869,562 | -469,127 | ||||
Profit (loss), attributable to owners of parent | |||||||||||
Comprehensive income, attributable to owners of parent | |||||||||||
Basic earnings (loss) per share | |||||||||||
Diluted earnings (loss) per share | |||||||||||
Cash flows from (used in) operating activities | |||||||||||
Cash flows from (used in) investing activities | |||||||||||
Cash flows from (used in) financing activities |