Meta Platforms, Inc.META
Market cap
$835,814m
P/E ratio
1249.3
Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Revenue | 5,089 | 7,872 | 12,466 | 17,928 | 27,638 | 40,653 | 55,838 | 70,697 | 85,965 | 117,929 | 116,609 |
Cost of revenue | 1,364 | 1,875 | 2,153 | 2,867 | 3,789 | 5,454 | 9,355 | 12,770 | 16,692 | 22,649 | 25,249 |
Research and development | |||||||||||
Marketing and sales | |||||||||||
General and administrative | |||||||||||
Total costs and expenses | |||||||||||
Income from operations | |||||||||||
Nonoperating Income (Expense) | |||||||||||
Income before provision for income taxes | |||||||||||
Provision for income taxes | |||||||||||
Net income | |||||||||||
Earnings Per Share, Basic | |||||||||||
Earnings Per Share, Diluted | |||||||||||
Cost of revenue | |||||||||||
Research and development | |||||||||||
Marketing and sales | |||||||||||
General and administrative | |||||||||||
Share-Based Payment Arrangement, Expense |