MICROSOFT CORPMSFT
Market cap
$2,804,216m
P/E ratio
39
Jun 30, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | |
Product | 61,502 | 57,190 | 64,497 | 66,069 | 68,041 | 71,074 | 72,732 | 64,699 | ||||||
Service and Other | 23,818 | 32,760 | 45,863 | 59,774 | 74,974 | 97,014 | 125,538 | 147,216 | ||||||
Revenue | 62,484 | 69,943 | 73,723 | 77,849 | 86,833 | 93,580 | 85,320 | 89,950 | 110,360 | 125,843 | 143,015 | 168,088 | 198,270 | 211,915 |
Product | ||||||||||||||
Service and Other | ||||||||||||||
Cost of revenue | ||||||||||||||
Gross margin | ||||||||||||||
Research and development | ||||||||||||||
Sales and marketing | ||||||||||||||
General and administrative | ||||||||||||||
Operating income | ||||||||||||||
Other income, net | ||||||||||||||
Income before income taxes | ||||||||||||||
Provision for income taxes | ||||||||||||||
Net income | ||||||||||||||
Basic | ||||||||||||||
Diluted |