UNITEDHEALTH GROUP INCUNH
Market cap
$495,555m
P/E ratio
23.9
Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | |
Premiums | 85,405 | 91,983 | 99,728 | 109,557 | 115,302 | 127,163 | 144,118 | 158,453 | 178,087 | 189,699 | 201,478 | 226,233 | 257,157 |
Investment and other income | 609 | 654 | 680 | 745 | 779 | 710 | 828 | 1,023 | 1,376 | 1,886 | 1,502 | 2,324 | 2,030 |
Medical costs | |||||||||||||
Operating costs | |||||||||||||
Cost of products sold | |||||||||||||
Depreciation and amortization | |||||||||||||
Total operating costs | |||||||||||||
Earnings from operations | |||||||||||||
Interest expense | |||||||||||||
Earnings before income taxes | |||||||||||||
Provision for income taxes | |||||||||||||
Net earnings | |||||||||||||
Earnings attributable to noncontrolling interests | |||||||||||||
Net earnings attributable to UnitedHealth Group common shareholders | |||||||||||||
Basic | |||||||||||||
Diluted | |||||||||||||
Products | |||||||||||||
Services | |||||||||||||
Revenue from Products and Services |